Problems presented | Grade | Role |
---|---|---|
6. Broken pencils | 7.00 | reporter |
11. Circle magnet | 7.00 | reporter |
15. Pouring a Sandcastle | 8.00 | reporter |
14. Solar cell characterizer | 6.60 | reporter |
1. Tesla coil engine | 9.40 | reporter |
1. Tesla coil engine | 7.50 | reporter |
5. Water dancing ball | 7.50 | opponent |
3. Apples and Oranges | 6.80 | opponent |
12. Jet charged! | 7.33 | opponent |
3. Apples and Oranges | 6.80 | opponent |
17. Lab Shock Diamonds | 7.80 | opponent |
5. Water dancing ball | 7.00 | opponent |
4. Escaping helicopters | 8.00 | reviewer |
9. Rail track divination | 6.80 | reviewer |
10. Cup flyers | 7.83 | reviewer |
10. Cup flyers | 7.00 | reviewer |
2. Yut | 6.60 | reviewer |
13. String shooter | 5.83 | reviewer |
10.0